Markets
179 perps listed on Hyperliquid's main exchange, live from its public API. Funding is the current hourly rate; positive means longs pay shorts.
179 perps
| BTC | 74,565.0 | -1.77% | 0.0008% | $3.89B | $3.14B | 40x |
|---|---|---|---|---|---|---|
| ETH | 2,123.0 | -5.01% | 0.0006% | $2.08B | $1.71B | 25x |
| HYPE | 74.809 | -2.82% | -0.0015% | $699.6M | $1.62B | 10x |
| ZEC | 1,174.6 | -7.18% | 0.0013% | $540.3M | $502.0M | 10x |
| SOL | 86.524 | -3.40% | -0.0020% | $452.8M | $434.0M | 20x |
| XRP | 1.092 | -5.65% | -0.0025% | $177.3M | $129.8M | 20x |
| NEAR | 3.611 | -1.07% | -0.0002% | $72.9M | $143.4M | 10x |
| kPEPE | 0.005181 | +1.53% | 0.0013% | $71.1M | $57.3M | 10x |
| AVAX | 8.577 | +4.52% | -0.0016% | $57.4M | $25.2M | 10x |
| PUMP | 0.003625 | -3.05% | 0.0013% | $47.9M | $56.0M | 10x |
| LIT | 3.273 | +2.90% | 0.0013% | $45.1M | $116.8M | 5x |
| XMR | 594.300 | -1.91% | 0.0013% | $36.4M | $152.0M | 5x |
| SUI | 0.8488 | -0.18% | 0.0013% | $28.1M | $25.6M | 10x |
| DOGE | 0.06981 | -2.24% | -0.0018% | $27.7M | $52.8M | 10x |
| WLD | 0.3217 | -0.92% | 0.0003% | $21.4M | $35.6M | 10x |
| ENA | 0.1541 | -0.40% | 0.0013% | $20.9M | $60.2M | 10x |
| UNI | 7.023 | -0.09% | 0.0013% | $20.3M | $70.0M | 10x |
| BNB | 686.265 | -1.61% | 0.0013% | $17.1M | $37.6M | 10x |
| ZRO | 1.496 | -6.58% | 0.0013% | $15.2M | $42.9M | 5x |
| ARB | 0.1761 | +4.72% | 0.0005% | $14.6M | $14.6M | 10x |
| XPL | 0.05287 | -3.43% | 0.0013% | $14.2M | $37.5M | 10x |
| ADA | 0.178 | -1.31% | -0.0008% | $14.1M | $25.4M | 10x |
| LINK | 10.636 | -0.81% | 0.0013% | $11.9M | $48.7M | 10x |
| ONDO | 0.3766 | +4.44% | 0.0013% | $10.8M | $18.3M | 10x |
| AAVE | 133.040 | +1.83% | -0.0010% | $10.7M | $51.5M | 10x |
| GRAM | 1.032 | -1.58% | 0.0013% | $8.7M | $18.9M | 5x |
| TAO | 224.540 | -0.15% | 0.0013% | $8.6M | $27.4M | 5x |
| TRUMP | 1.125 | -4.40% | 0.0008% | $8.2M | $9.6M | 10x |
| FARTCOIN | 0.1181 | +1.37% | 0.0013% | $7.9M | $19.6M | 10x |
| PONS | 0.1594 | -1.63% | 0.0013% | $7.5M | $8.8M | 3x |
| INJ | 8.230 | +1.48% | 0.0013% | $7.1M | $5.8M | 5x |
| VVV | 21.455 | +3.02% | 0.0013% | $7.1M | $61.1M | 3x |
| MEME | 0.000377 | -1.31% | -0.0013% | $6.5M | $358K | 3x |
| CASHCAT | 0.07417 | -2.64% | 0.0013% | $6.1M | $15.4M | 3x |
| LTC | 51.496 | -0.40% | -0.0008% | $5.2M | $18.2M | 10x |
| ETHFI | 0.6272 | +6.36% | 0.0013% | $5.0M | $10.7M | 5x |
| HMSTR | 0.000131 | -2.24% | 0.0013% | $4.9M | $1.6M | 3x |
| WLFI | 0.0478 | +2.66% | 0.0013% | $4.8M | $17.8M | 5x |
| MON | 0.01676 | +3.16% | 0.0013% | $4.6M | $29.3M | 5x |
| DOT | 0.8659 | -2.99% | -0.0009% | $4.4M | $5.3M | 10x |
| TNSR | 0.02506 | +0.08% | 0.0013% | $4.4M | $82K | 3x |
| PAXG | 4,092.6 | +0.87% | 0.0013% | $4.3M | $26.7M | 10x |
| XTEN | 0.2437 | +5.30% | 0.0013% | $4.1M | $1.0M | 3x |
| GRASS | 0.5003 | -0.38% | 0.0013% | $4.1M | $19.2M | 3x |
| PURR | 0.09139 | -7.50% | 0.0013% | $4.0M | $10.3M | 3x |
| CRV | 0.2653 | +2.20% | 0.0013% | $3.9M | $12.0M | 10x |
| AERO | 0.5746 | -2.91% | 0.0013% | $3.8M | $24.4M | 3x |
| MERL | 0.03311 | +7.90% | 0.0013% | $3.8M | $1.2M | 3x |
| USELESS | 0.1367 | +5.10% | 0.0015% | $3.6M | $10.2M | 3x |
| BCH | 239.290 | -2.65% | 0.0013% | $3.5M | $6.0M | 10x |
| JUP | 0.255 | +6.24% | -0.0034% | $3.3M | $7.0M | 10x |
| GRIFFAIN | 0.01059 | +2.35% | 0.0013% | $3.2M | $978K | 3x |
| STRK | 0.03932 | +1.39% | 0.0013% | $3.2M | $22.8M | 5x |
| ASTER | 0.6464 | -4.36% | 0.0013% | $2.8M | $19.6M | 5x |
| S | 0.03768 | +1.40% | -0.0003% | $2.8M | $1.6M | 5x |
| MET | 0.3331 | +7.45% | 0.0013% | $2.7M | $2.7M | 3x |
| TRX | 0.3169 | -1.06% | -0.0033% | $2.7M | $12.4M | 10x |
| APT | 0.5871 | -0.07% | 0.0013% | $2.6M | $3.9M | 10x |
| APEX | 0.1863 | +0.92% | 0.0013% | $2.4M | $997K | 3x |
| INIT | 0.1421 | +17.01% | -0.1819% | $2.4M | $1.4M | 3x |
| XLM | 0.1474 | -1.99% | 0.0013% | $2.3M | $8.0M | 5x |
| WIF | 0.1585 | -0.58% | 0.0013% | $2.3M | $3.5M | 5x |
| POPCAT | 0.03465 | -1.76% | 0.0013% | $2.2M | $947K | 3x |
| SKR | 0.012 | -1.89% | 0.0013% | $2.1M | $328K | 3x |
| GOAT | 0.01292 | -0.12% | 0.0013% | $2.1M | $1.2M | 3x |
| SAGA | 0.01568 | -0.57% | 0.0013% | $2.0M | $1.5M | 3x |
| TIA | 0.4318 | +2.25% | -0.0016% | $1.9M | $6.3M | 5x |
| MORPHO | 2.052 | -1.08% | -0.0034% | $1.8M | $5.1M | 5x |
| FIL | 0.7753 | +1.28% | 0.0013% | $1.8M | $5.3M | 5x |
| HBAR | 0.06737 | +1.13% | 0.0013% | $1.8M | $8.4M | 5x |
| MEGA | 0.05034 | -0.41% | 0.0013% | $1.7M | $8.9M | 3x |
| NXPC | 0.1609 | +9.63% | -0.0114% | $1.6M | $140K | 3x |
| FET | 0.1447 | +1.35% | 0.0013% | $1.6M | $5.5M | 5x |
| SOPH | 0.001227 | -2.85% | -0.0018% | $1.5M | $408K | 3x |
| kBONK | 0.002834 | +1.54% | 0.0006% | $1.5M | $5.9M | 10x |
| CHIP | 0.03386 | +1.53% | 0.0013% | $1.4M | $6.2M | 3x |
| LINEA | 0.002098 | -0.33% | 0.0013% | $1.4M | $1.5M | 3x |
| HYPER | 0.05428 | -0.39% | 0.0013% | $1.4M | $80K | 3x |
| RSR | 0.001718 | +2.87% | -0.0170% | $1.3M | $603K | 3x |
| DASH | 47.235 | -1.70% | 0.0013% | $1.3M | $2.2M | 5x |
| SEI | 0.0446 | -0.55% | -0.0002% | $1.3M | $2.2M | 5x |
| IMX | 0.1225 | -0.96% | 0.0013% | $1.3M | $2.9M | 5x |
| ICP | 2.392 | -0.10% | 0.0013% | $1.3M | $2.1M | 5x |
| PENGU | 0.006348 | +0.41% | 0.0013% | $1.2M | $3.4M | 5x |
| POLYX | 0.03021 | +1.53% | 0.0013% | $1.2M | $97K | 3x |
| WCT | 0.02988 | -1.22% | 0.0013% | $1.2M | $124K | 3x |
| OP | 0.1018 | +0.77% | 0.0013% | $1.2M | $2.9M | 5x |
| FOGO | 0.001964 | -4.05% | 0.0013% | $1.2M | $191K | 3x |
| LDO | 0.3296 | +2.59% | 0.0013% | $1.2M | $8.5M | 5x |
| SPX | 0.36 | +1.39% | 0.0013% | $1.2M | $3.7M | 5x |
| kSHIB | 0.004459 | -0.04% | 0.0013% | $1.2M | $2.8M | 10x |
| ME | 0.04423 | +0.34% | 0.0013% | $1.2M | $122K | 3x |
| VIRTUAL | 0.5527 | -1.19% | 0.0013% | $1.1M | $5.3M | 5x |
| RENDER | 1.621 | +3.93% | 0.0013% | $1.1M | $2.4M | 5x |
| CC | 0.09195 | -1.19% | -0.0011% | $1.1M | $5.5M | 3x |
| RESOLV | 0.0138 | -0.78% | 0.0013% | $1.1M | $925K | 3x |
| PENDLE | 1.590 | -1.63% | 0.0013% | $1.1M | $7.9M | 5x |
| ATOM | 1.377 | +2.92% | -0.0055% | $1.0M | $4.4M | 5x |
| ENS | 4.518 | +1.10% | 0.0013% | $1.0M | $1.2M | 5x |
| 2Z | 0.01965 | -2.03% | 0.0013% | $1.0M | $524K | 3x |
| BOME | 0.000616 | +1.32% | 0.0013% | $988K | $344K | 3x |
| POL | 0.08929 | -0.21% | 0.0013% | $968K | $4.8M | 5x |
| ALGO | 0.09315 | -0.67% | 0.0013% | $935K | $2.6M | 5x |
| MINA | 0.05116 | -1.77% | 0.0013% | $913K | $1.5M | 3x |
| USUAL | 0.01063 | +6.51% | 0.0013% | $887K | $639K | 3x |
| BANANA | 2.924 | -1.73% | 0.0013% | $843K | $134K | 3x |
| NOT | 0.000321 | +0.63% | 0.0013% | $822K | $205K | 3x |
| KAITO | 0.2059 | -0.68% | 0.0013% | $815K | $994K | 5x |
| STX | 0.3196 | -3.08% | -0.0048% | $806K | $1.1M | 5x |
| DYM | 0.01403 | -0.21% | 0.0013% | $730K | $213K | 3x |
| JTO | 0.34 | +3.51% | 0.0001% | $709K | $1.7M | 5x |
| CFX | 0.04171 | +0.45% | 0.0013% | $691K | $2.4M | 5x |
| CAKE | 1.873 | -0.76% | 0.0013% | $624K | $1.7M | 3x |
| BSV | 16.595 | +1.33% | 0.0013% | $621K | $678K | 3x |
| MNT | 0.451 | -0.47% | 0.0013% | $574K | $3.5M | 5x |
| PYTH | 0.06627 | +6.27% | 0.0009% | $572K | $1.7M | 5x |
| ZORA | 0.004939 | +0.22% | 0.0013% | $566K | $485K | 3x |
| GALA | 0.001544 | +0.72% | 0.0013% | $549K | $300K | 3x |
| SNX | 0.1619 | -0.12% | 0.0013% | $541K | $502K | 3x |
| W | 0.0109 | +2.16% | -0.0002% | $518K | $2.4M | 5x |
| NIL | 0.05696 | -3.07% | -0.0029% | $515K | $2.1M | 3x |
| RUNE | 0.5945 | +2.19% | -0.0018% | $514K | $1.8M | 5x |
| ZK | 0.009131 | +0.85% | 0.0013% | $497K | $1.4M | 5x |
| SUPER | 0.1604 | +1.61% | 0.0013% | $459K | $1.0M | 3x |
| SYRUP | 0.1367 | +0.12% | 0.0013% | $447K | $3.4M | 3x |
| LAYER | 0.05113 | -0.67% | -0.0050% | $445K | $276K | 3x |
| kNEIRO | 0.06008 | -0.03% | 0.0013% | $442K | $86K | 3x |
| EIGEN | 0.1618 | -1.34% | 0.0013% | $442K | $1.7M | 5x |
| UMA | 0.315 | +0.16% | 0.0013% | $419K | $123K | 3x |
| SKY | 0.06207 | -2.54% | 0.0013% | $409K | $2.9M | 3x |
| TRB | 15.155 | -0.36% | 0.0013% | $385K | $492K | 3x |
| MELANIA | 0.05698 | -2.58% | 0.0013% | $362K | $822K | 3x |
| AR | 3.240 | +3.97% | 0.0013% | $361K | $698K | 5x |
| BABY | 0.01011 | -4.78% | 0.0013% | $358K | $192K | 3x |
| ETC | 6.881 | +0.43% | 0.0013% | $340K | $2.2M | 5x |
| AVNT | 0.08356 | +1.52% | 0.0013% | $334K | $1.2M | 5x |
| AZTEC | 0.0129 | +0.62% | 0.0013% | $333K | $778K | 3x |
| GMT | 0.006071 | +1.88% | 0.0013% | $328K | $122K | 3x |
| GMX | 7.686 | -3.25% | 0.0013% | $305K | $880K | 3x |
| REZ | 0.003914 | +2.70% | 0.0013% | $294K | $1.3M | 3x |
| BERA | 0.1052 | -2.05% | -0.0037% | $293K | $1.2M | 5x |
| 0G | 0.1432 | -0.13% | 0.0013% | $278K | $895K | 3x |
| BIO | 0.02013 | +4.41% | 0.0013% | $269K | $508K | 3x |
| KAS | 0.0301 | +2.35% | 0.0013% | $267K | $1.4M | 3x |
| SAND | 0.04256 | +1.94% | 0.0013% | $262K | $732K | 5x |
| HEMI | 0.004295 | +0.16% | 0.0013% | $259K | $613K | 3x |
| APE | 0.1032 | -0.92% | 0.0013% | $255K | $854K | 5x |
| IOTA | 0.03458 | -1.11% | 0.0013% | $249K | $916K | 3x |
| COMP | 20.253 | +1.95% | -0.0015% | $247K | $765K | 5x |
| STABLE | 0.02721 | +2.77% | 0.0013% | $240K | $932K | 3x |
| BLUR | 0.006666 | -1.83% | -0.0080% | $238K | $729K | 3x |
| BRETT | 0.003734 | +0.32% | 0.0013% | $228K | $199K | 3x |
| IO | 0.1173 | +0.63% | -0.0059% | $221K | $517K | 3x |
| ALT | 0.005364 | +1.30% | -0.0001% | $218K | $821K | 3x |
| TURBO | 0.000713 | -0.14% | 0.0013% | $210K | $296K | 3x |
| ZEN | 5.036 | -0.53% | 0.0013% | $205K | $411K | 5x |
| DYDX | 0.09153 | -0.60% | 0.0013% | $202K | $1.3M | 5x |
| PNUT | 0.03331 | -0.09% | 0.0013% | $186K | $822K | 3x |
| MANTA | 0.05131 | -0.10% | 0.0013% | $175K | $280K | 3x |
| ACE | 0.1207 | -1.15% | 0.0013% | $174K | $148K | 3x |
| MOVE | 0.005723 | -0.63% | 0.0013% | $172K | $212K | 3x |
| CELO | 0.06563 | +1.43% | 0.0013% | $172K | $585K | 3x |
| ZETA | 0.03423 | -1.07% | 0.0013% | $161K | $700K | 3x |
| AXS | 0.8172 | +0.20% | 0.0013% | $155K | $252K | 5x |
| ANIME | 0.002415 | -1.11% | 0.0001% | $138K | $230K | 3x |
| YGG | 0.02121 | +0.62% | -0.0054% | $129K | $176K | 3x |
| STBL | 0.02198 | -1.04% | 0.0013% | $127K | $1.4M | 3x |
| MOODENG | 0.03145 | +0.30% | 0.0013% | $126K | $327K | 3x |
| PEOPLE | 0.005876 | +0.98% | 0.0013% | $117K | $122K | 3x |
| ORDI | 3.205 | +2.39% | 0.0013% | $112K | $326K | 3x |
| BIGTIME | 0.005458 | -0.94% | 0.0013% | $109K | $160K | 3x |
| AIXBT | 0.0149 | -0.94% | 0.0013% | $98K | $109K | 3x |
| PROVE | 0.1731 | -3.71% | 0.0013% | $96K | $183K | 3x |
| kFLOKI | 0.02096 | -1.92% | 0.0013% | $95K | $360K | 5x |
| GAS | 1.062 | -0.04% | 0.0013% | $80K | $95K | 3x |
| kLUNC | 0.03993 | +0.11% | 0.0013% | $79K | $241K | 3x |
| SUSHI | 0.1781 | +0.62% | 0.0013% | $65K | $213K | 3x |
| NEO | 1.837 | +0.55% | 0.0013% | $52K | $350K | 5x |
| XAI | 0.00622 | +1.47% | 0.0013% | $40K | $233K | 3x |
As of 2026-11-09 18:37 UTC. Refreshes every 30 seconds. Open interest in USD at mark price.
The terminal opens soon. The waitlist hears first.
Join the waitlist